<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It Takes More Than Skill</title>
	<atom:link href="http://www.lensrentals.com/blog/2009/06/it-takes-more-than-skill/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lensrentals.com/blog/2009/06/it-takes-more-than-skill</link>
	<description>Photo/video thoughts from the largest rental house</description>
	<lastBuildDate>Wed, 22 May 2013 17:33:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: simon</title>
		<link>http://www.lensrentals.com/blog/2009/06/it-takes-more-than-skill/comment-page-1#comment-25541</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Tue, 04 Dec 2012 23:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:6081/news/2009.06.15/it-takes-more-than-skill#comment-25541</guid>
		<description>I think if you know the other images the last one is very very powerful! thanks for the great article once again.</description>
		<content:encoded><![CDATA[<p>I think if you know the other images the last one is very very powerful! thanks for the great article once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny W</title>
		<link>http://www.lensrentals.com/blog/2009/06/it-takes-more-than-skill/comment-page-1#comment-3569</link>
		<dc:creator>Danny W</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:6081/news/2009.06.15/it-takes-more-than-skill#comment-3569</guid>
		<description>This article was cited heavily in a course I co-teach at UC Berkeley.  We are teaching graduate students how to document their engineering work in developing countries, and this article was an invaluable resource to show students examples of what makes a photo powerful: skill, perseverance, and some luck!</description>
		<content:encoded><![CDATA[<p>This article was cited heavily in a course I co-teach at UC Berkeley.  We are teaching graduate students how to document their engineering work in developing countries, and this article was an invaluable resource to show students examples of what makes a photo powerful: skill, perseverance, and some luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RioRico</title>
		<link>http://www.lensrentals.com/blog/2009/06/it-takes-more-than-skill/comment-page-1#comment-781</link>
		<dc:creator>RioRico</dc:creator>
		<pubDate>Sun, 26 Jun 2011 03:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:6081/news/2009.06.15/it-takes-more-than-skill#comment-781</guid>
		<description>Great examples! Others of the &quot;lone keeper&quot;: I have a copy of pioneering photojournalist Alfred Eisenstaedt&#039;s book THE EYE OF EISENSTAEDT. On page 67 is reproduced the contact sheet of Eisie covering a UK Tory political rally in 1951. Winston Churchill is seated on stage with other notables, dozing off over boring speeches. Eisie is burning-up 135 frames. Then the band strikes up GOD SAVE THE KING, Winnie awakens and smiles and flashes his V FOR VICTORY gesture, Eisie snaps, and we have THE iconic image of Mr Churchill. 

A few other examples in the Eisenstaedt book show pictures that we (should) know, and the surrounding shots that didn&#039;t make the cut. The lesson: Even a legendary shooter blows most of their shots. It doesn&#039;t matter. Film was the cheapest part of professional 35mm photography. With digital, photons are immensely cheaper. Waste a zillion shutter snaps, as long as THE important image is captured. Isn&#039;t this like kissing lotsa frogs in order to find a prince?</description>
		<content:encoded><![CDATA[<p>Great examples! Others of the &#8220;lone keeper&#8221;: I have a copy of pioneering photojournalist Alfred Eisenstaedt&#8217;s book THE EYE OF EISENSTAEDT. On page 67 is reproduced the contact sheet of Eisie covering a UK Tory political rally in 1951. Winston Churchill is seated on stage with other notables, dozing off over boring speeches. Eisie is burning-up 135 frames. Then the band strikes up GOD SAVE THE KING, Winnie awakens and smiles and flashes his V FOR VICTORY gesture, Eisie snaps, and we have THE iconic image of Mr Churchill. </p>
<p>A few other examples in the Eisenstaedt book show pictures that we (should) know, and the surrounding shots that didn&#8217;t make the cut. The lesson: Even a legendary shooter blows most of their shots. It doesn&#8217;t matter. Film was the cheapest part of professional 35mm photography. With digital, photons are immensely cheaper. Waste a zillion shutter snaps, as long as THE important image is captured. Isn&#8217;t this like kissing lotsa frogs in order to find a prince?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RioRico</title>
		<link>http://www.lensrentals.com/blog/2009/06/it-takes-more-than-skill/comment-page-1#comment-780</link>
		<dc:creator>RioRico</dc:creator>
		<pubDate>Sun, 26 Jun 2011 03:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:6081/news/2009.06.15/it-takes-more-than-skill#comment-780</guid>
		<description>Great examples! Others of the &quot;lone keeper&quot;: I have a copy of pioneering photojournalist Alfred Eisenstaedt&#039;s book THE EYE OF EISENSTAEDT. On page 67 is reproduced the contact sheet of Eisie covering a UK Tory political rally in 1951. Winston Churchill is seated on stage with other notables, dozing off over boring speeches. Eisie is burning-up 135 frames. Then the band strikes up GOD SAVE THE KING, Winnie awakens and smiles and flashes his V FOR VICTORY gesture, Eisie snaps, and we have THE iconic image of Mr Churchill. 

A few other examples in the Eisenstaedt book show pictures that we (should) know, and the surrounding shots that didn&#039;t make the cut. The lesson: Even a legendary shooter blows most of their shots. It doesn&#039;t matter. Film was the cheapest part of professional 35mm photography. With digital, photons are immensely cheaper. Waste a zillion shutter snaps, as long as THE important image is captured. Isn&#039;t this like kissing lotsa frogs in ord</description>
		<content:encoded><![CDATA[<p>Great examples! Others of the &#8220;lone keeper&#8221;: I have a copy of pioneering photojournalist Alfred Eisenstaedt&#8217;s book THE EYE OF EISENSTAEDT. On page 67 is reproduced the contact sheet of Eisie covering a UK Tory political rally in 1951. Winston Churchill is seated on stage with other notables, dozing off over boring speeches. Eisie is burning-up 135 frames. Then the band strikes up GOD SAVE THE KING, Winnie awakens and smiles and flashes his V FOR VICTORY gesture, Eisie snaps, and we have THE iconic image of Mr Churchill. </p>
<p>A few other examples in the Eisenstaedt book show pictures that we (should) know, and the surrounding shots that didn&#8217;t make the cut. The lesson: Even a legendary shooter blows most of their shots. It doesn&#8217;t matter. Film was the cheapest part of professional 35mm photography. With digital, photons are immensely cheaper. Waste a zillion shutter snaps, as long as THE important image is captured. Isn&#8217;t this like kissing lotsa frogs in ord</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.lensrentals.com/blog/2009/06/it-takes-more-than-skill/comment-page-1#comment-290</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 29 Mar 2011 15:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:6081/news/2009.06.15/it-takes-more-than-skill#comment-290</guid>
		<description>Roger this is one of my favorite I guess you could call it history articles you&#039;ve done.</description>
		<content:encoded><![CDATA[<p>Roger this is one of my favorite I guess you could call it history articles you&#8217;ve done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
