<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lens Genealogy Part 1</title>
	<atom:link href="http://www.lensrentals.com/blog/2011/08/lens-geneology-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lensrentals.com/blog/2011/08/lens-geneology-part-1</link>
	<description>Photo/video thoughts from the largest rental house</description>
	<lastBuildDate>Wed, 22 May 2013 17:33:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Rick Kelly</title>
		<link>http://www.lensrentals.com/blog/2011/08/lens-geneology-part-1/comment-page-1#comment-26023</link>
		<dc:creator>Rick Kelly</dc:creator>
		<pubDate>Wed, 19 Dec 2012 19:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=2624#comment-26023</guid>
		<description>The modern Takahashi FSQ-106ED astrographic telescope uses a slightly modified Petzval lens configuration. This is the best astrographic instrument in its size (106 mm diameter front lens) and costs over $5K. So the Ptezval lens design still serves in front line service in astrophotography.</description>
		<content:encoded><![CDATA[<p>The modern Takahashi FSQ-106ED astrographic telescope uses a slightly modified Petzval lens configuration. This is the best astrographic instrument in its size (106 mm diameter front lens) and costs over $5K. So the Ptezval lens design still serves in front line service in astrophotography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Armetta</title>
		<link>http://www.lensrentals.com/blog/2011/08/lens-geneology-part-1/comment-page-1#comment-3833</link>
		<dc:creator>Christian Armetta</dc:creator>
		<pubDate>Wed, 14 Mar 2012 21:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=2624#comment-3833</guid>
		<description>The nikon 45 mm 2.8 is a modern tessar type lens</description>
		<content:encoded><![CDATA[<p>The nikon 45 mm 2.8 is a modern tessar type lens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Than Megapixels &#8211; Episode 23 &#8211; It&#8217;s not as small as it looks like : More Than Megapixels</title>
		<link>http://www.lensrentals.com/blog/2011/08/lens-geneology-part-1/comment-page-1#comment-1626</link>
		<dc:creator>More Than Megapixels &#8211; Episode 23 &#8211; It&#8217;s not as small as it looks like : More Than Megapixels</dc:creator>
		<pubDate>Sat, 17 Sep 2011 17:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=2624#comment-1626</guid>
		<description>[...] Lens Geneology [...]</description>
		<content:encoded><![CDATA[<p>[...] Lens Geneology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: js</title>
		<link>http://www.lensrentals.com/blog/2011/08/lens-geneology-part-1/comment-page-1#comment-1272</link>
		<dc:creator>js</dc:creator>
		<pubDate>Sun, 28 Aug 2011 17:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=2624#comment-1272</guid>
		<description>Great article. BTW, it is &#039;genealogy&#039;.</description>
		<content:encoded><![CDATA[<p>Great article. BTW, it is &#8216;genealogy&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Cicala</title>
		<link>http://www.lensrentals.com/blog/2011/08/lens-geneology-part-1/comment-page-1#comment-1232</link>
		<dc:creator>Roger Cicala</dc:creator>
		<pubDate>Tue, 23 Aug 2011 02:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=2624#comment-1232</guid>
		<description>Oops, Brick, you are totally correct. The Nikon 50mm f1.8 is clearly a double guass
http://dl.dropbox.com/u/8482172/Nikon%20diagrams/N501.8Gconst.jpeg</description>
		<content:encoded><![CDATA[<p>Oops, Brick, you are totally correct. The Nikon 50mm f1.8 is clearly a double guass<br />
<a href="http://dl.dropbox.com/u/8482172/Nikon%20diagrams/N501.8Gconst.jpeg" rel="nofollow">http://dl.dropbox.com/u/8482172/Nikon%20diagrams/N501.8Gconst.jpeg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brick</title>
		<link>http://www.lensrentals.com/blog/2011/08/lens-geneology-part-1/comment-page-1#comment-1231</link>
		<dc:creator>Brick</dc:creator>
		<pubDate>Tue, 23 Aug 2011 02:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=2624#comment-1231</guid>
		<description>&quot;even the Nikon 50mm f/1.8 are all Tessar variations&quot;

I think the 50/1.8 should be Double Gauss and the widest aperture of Tessar only f/2.8, right?</description>
		<content:encoded><![CDATA[<p>&#8220;even the Nikon 50mm f/1.8 are all Tessar variations&#8221;</p>
<p>I think the 50/1.8 should be Double Gauss and the widest aperture of Tessar only f/2.8, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bambic</title>
		<link>http://www.lensrentals.com/blog/2011/08/lens-geneology-part-1/comment-page-1#comment-1209</link>
		<dc:creator>Bambic</dc:creator>
		<pubDate>Sun, 21 Aug 2011 22:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=2624#comment-1209</guid>
		<description>Thanks for the comprehensive and in-depth work. Keep on writing, great!</description>
		<content:encoded><![CDATA[<p>Thanks for the comprehensive and in-depth work. Keep on writing, great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alek</title>
		<link>http://www.lensrentals.com/blog/2011/08/lens-geneology-part-1/comment-page-1#comment-1203</link>
		<dc:creator>alek</dc:creator>
		<pubDate>Sun, 21 Aug 2011 03:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=2624#comment-1203</guid>
		<description>Ditto what several people already said Roger - keep &#039;em coming and write as long as you want - great stuff!</description>
		<content:encoded><![CDATA[<p>Ditto what several people already said Roger &#8211; keep &#8216;em coming and write as long as you want &#8211; great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adarsha</title>
		<link>http://www.lensrentals.com/blog/2011/08/lens-geneology-part-1/comment-page-1#comment-1202</link>
		<dc:creator>Adarsha</dc:creator>
		<pubDate>Sat, 20 Aug 2011 22:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=2624#comment-1202</guid>
		<description>Agree with Jon and edward, write more Roger, make them long.. we will read it.. A big thank you from all of us for an excellent knowledge filled article.</description>
		<content:encoded><![CDATA[<p>Agree with Jon and edward, write more Roger, make them long.. we will read it.. A big thank you from all of us for an excellent knowledge filled article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lens Geneology Part 1 &#124; Photography Gear News &#124; Scoop.it</title>
		<link>http://www.lensrentals.com/blog/2011/08/lens-geneology-part-1/comment-page-1#comment-1193</link>
		<dc:creator>Lens Geneology Part 1 &#124; Photography Gear News &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 20 Aug 2011 07:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=2624#comment-1193</guid>
		<description>[...]  Lens Geneology Part 1           In which I begin to answer the question &#8220;Why Do You Put the Lens Diagrams on Your Website?&#8221;Where do new lens designs come from?     Source: www.lensrentals.com [...]</description>
		<content:encoded><![CDATA[<p>[...]  Lens Geneology Part 1           In which I begin to answer the question &ldquo;Why Do You Put the Lens Diagrams on Your Website?&rdquo;Where do new lens designs come from?     Source: <a href="http://www.lensrentals.com" rel="nofollow">http://www.lensrentals.com</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
