<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Bit of 3250mm Fun</title>
	<atom:link href="http://www.lensrentals.com/blog/2012/01/a-bit-of-3250mm-fun/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lensrentals.com/blog/2012/01/a-bit-of-3250mm-fun</link>
	<description>Photo/video thoughts from the largest rental house</description>
	<lastBuildDate>Fri, 24 May 2013 06:59:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Ken</title>
		<link>http://www.lensrentals.com/blog/2012/01/a-bit-of-3250mm-fun/comment-page-1#comment-16863</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 10 Aug 2012 02:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=5314#comment-16863</guid>
		<description>I&#039;ve managed to create a similar setup with a V1 + Questar - also about 3200mm equivalent focal length. Manual focus and no VR but works well on a heavy tripod.  Extension tubes and eyepiece projection could make it even longer but that would be just crazy lol</description>
		<content:encoded><![CDATA[<p>I&#8217;ve managed to create a similar setup with a V1 + Questar &#8211; also about 3200mm equivalent focal length. Manual focus and no VR but works well on a heavy tripod.  Extension tubes and eyepiece projection could make it even longer but that would be just crazy lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tord S Eriksson</title>
		<link>http://www.lensrentals.com/blog/2012/01/a-bit-of-3250mm-fun/comment-page-1#comment-10737</link>
		<dc:creator>Tord S Eriksson</dc:creator>
		<pubDate>Sat, 16 Jun 2012 20:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=5314#comment-10737</guid>
		<description>I own the V1, and a K-5, and NEX-5N, while the wife has a OM-D E-M5 instead of the V1, otherwise we have the same set-up.

As long as the light is good, the V1 is superb, with the fastest focus in town, but as light gets dimmer it is not nearly as crisp as the OM-D5, so cutting down the OM-D&#039;s digital images to V1 size gives a lot of interesting facts: The OM-D is so pre-sharpened that PP doesn&#039;t do much good, unless the exposure is off (a rare event), while the other cameras take to PP in the same way!

A few examples, made with the K-5, OM-D and the V1: 

http://www.flickr.com/photos/tord55/7177393223/in/set-72157630043299435/</description>
		<content:encoded><![CDATA[<p>I own the V1, and a K-5, and NEX-5N, while the wife has a OM-D E-M5 instead of the V1, otherwise we have the same set-up.</p>
<p>As long as the light is good, the V1 is superb, with the fastest focus in town, but as light gets dimmer it is not nearly as crisp as the OM-D5, so cutting down the OM-D&#8217;s digital images to V1 size gives a lot of interesting facts: The OM-D is so pre-sharpened that PP doesn&#8217;t do much good, unless the exposure is off (a rare event), while the other cameras take to PP in the same way!</p>
<p>A few examples, made with the K-5, OM-D and the V1: </p>
<p><a href="http://www.flickr.com/photos/tord55/7177393223/in/set-72157630043299435/" rel="nofollow">http://www.flickr.com/photos/tord55/7177393223/in/set-72157630043299435/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: touristguy87</title>
		<link>http://www.lensrentals.com/blog/2012/01/a-bit-of-3250mm-fun/comment-page-1#comment-10395</link>
		<dc:creator>touristguy87</dc:creator>
		<pubDate>Tue, 05 Jun 2012 04:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=5314#comment-10395</guid>
		<description>...a comparison against the NEX-7 and the A850 is also informative, though unfortunately they don&#039;t have the relevant data for the D3200...anyway this is one reason that people pay extra for Nikon gear</description>
		<content:encoded><![CDATA[<p>&#8230;a comparison against the NEX-7 and the A850 is also informative, though unfortunately they don&#8217;t have the relevant data for the D3200&#8230;anyway this is one reason that people pay extra for Nikon gear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: touristguy87</title>
		<link>http://www.lensrentals.com/blog/2012/01/a-bit-of-3250mm-fun/comment-page-1#comment-10393</link>
		<dc:creator>touristguy87</dc:creator>
		<pubDate>Tue, 05 Jun 2012 04:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=5314#comment-10393</guid>
		<description>ps, forget about the whole &quot;virtual 75mm fullframe&quot; thing and just treat it as it is: a 10MP 1&quot; diagonal cmos sensor...and downsampling by definition doesn&#039;t average-out noise, it just discards the extra pixels. So the SNR improves by the downsampling ratio (20log10 of it). And comparing the V1/J1 to the D5100 doesn&#039;t mean that the smaller pixels cost up to 3x the DR. It means that the D5100 is a better camera. Nothing more. Try it with the Sony A200, a 10MP CCD subframe. That&#039;s why they do these tests instead of just generalizing from pitch.</description>
		<content:encoded><![CDATA[<p>ps, forget about the whole &#8220;virtual 75mm fullframe&#8221; thing and just treat it as it is: a 10MP 1&#8243; diagonal cmos sensor&#8230;and downsampling by definition doesn&#8217;t average-out noise, it just discards the extra pixels. So the SNR improves by the downsampling ratio (20log10 of it). And comparing the V1/J1 to the D5100 doesn&#8217;t mean that the smaller pixels cost up to 3x the DR. It means that the D5100 is a better camera. Nothing more. Try it with the Sony A200, a 10MP CCD subframe. That&#8217;s why they do these tests instead of just generalizing from pitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: touristguy87</title>
		<link>http://www.lensrentals.com/blog/2012/01/a-bit-of-3250mm-fun/comment-page-1#comment-10390</link>
		<dc:creator>touristguy87</dc:creator>
		<pubDate>Tue, 05 Jun 2012 04:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=5314#comment-10390</guid>
		<description>This is all very well and good but really not too useful as in my experience it&#039;s usually better to just move closer and shoot without the TC. Of course it does come in handy when you don&#039;t really have another choice. Maybe it&#039;ll save some Saudi prince from ordering another 2600mm Canon lens.

You should try it at night and see if you can get any interesting shots of the near planets :)</description>
		<content:encoded><![CDATA[<p>This is all very well and good but really not too useful as in my experience it&#8217;s usually better to just move closer and shoot without the TC. Of course it does come in handy when you don&#8217;t really have another choice. Maybe it&#8217;ll save some Saudi prince from ordering another 2600mm Canon lens.</p>
<p>You should try it at night and see if you can get any interesting shots of the near planets <img src='http://www.lensrentals.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://www.lensrentals.com/blog/2012/01/a-bit-of-3250mm-fun/comment-page-1#comment-8316</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Fri, 11 May 2012 18:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=5314#comment-8316</guid>
		<description>a-maze-ing lol</description>
		<content:encoded><![CDATA[<p>a-maze-ing lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haruo Chikamori</title>
		<link>http://www.lensrentals.com/blog/2012/01/a-bit-of-3250mm-fun/comment-page-1#comment-3315</link>
		<dc:creator>Haruo Chikamori</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=5314#comment-3315</guid>
		<description>~jaw dropping on floor and shattering~.  OMG!  

Hey, if you want to go birding on a budget...this is the best way to do it.  Slap on a 70-300mm with the V1 lens adapter and you get a 810mm lens.  And here I thought that I should get myself a 600mm f/4 lens for my D300s.  ~evil grin~</description>
		<content:encoded><![CDATA[<p>~jaw dropping on floor and shattering~.  OMG!  </p>
<p>Hey, if you want to go birding on a budget&#8230;this is the best way to do it.  Slap on a 70-300mm with the V1 lens adapter and you get a 810mm lens.  And here I thought that I should get myself a 600mm f/4 lens for my D300s.  ~evil grin~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel L</title>
		<link>http://www.lensrentals.com/blog/2012/01/a-bit-of-3250mm-fun/comment-page-1#comment-3312</link>
		<dc:creator>Samuel L</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=5314#comment-3312</guid>
		<description>Bit of a false comparison, as a Celestron C8 (which is what&#039;s being used there) doesn&#039;t throw a 44mm image circle which is what would be required to fully illuminate a 135-format sensor, making the &quot;crop factor&quot; multiplication at best a half-truth. As an amateur astronomer, doing stuff like this seems so obvious and everyday...</description>
		<content:encoded><![CDATA[<p>Bit of a false comparison, as a Celestron C8 (which is what&#8217;s being used there) doesn&#8217;t throw a 44mm image circle which is what would be required to fully illuminate a 135-format sensor, making the &#8220;crop factor&#8221; multiplication at best a half-truth. As an amateur astronomer, doing stuff like this seems so obvious and everyday&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.lensrentals.com/blog/2012/01/a-bit-of-3250mm-fun/comment-page-1#comment-3252</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sun, 29 Jan 2012 00:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=5314#comment-3252</guid>
		<description>that is a beast! that said i regally connect my camera to my Celestron CPC800 8&quot; diameter telescope with a focal length of a little over 2m plus the 1.6 crop on my canon makes for a pretty long lens but not very portable.</description>
		<content:encoded><![CDATA[<p>that is a beast! that said i regally connect my camera to my Celestron CPC800 8&#8243; diameter telescope with a focal length of a little over 2m plus the 1.6 crop on my canon makes for a pretty long lens but not very portable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel H</title>
		<link>http://www.lensrentals.com/blog/2012/01/a-bit-of-3250mm-fun/comment-page-1#comment-3214</link>
		<dc:creator>Samuel H</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=5314#comment-3214</guid>
		<description>good news: we finally found someone who is crazier than you guys are
http://nikonrumors.com/2012/01/21/nikon-v1-ft1-adapter-celestron-reflex-2000mm-f10-5400mm.aspx/</description>
		<content:encoded><![CDATA[<p>good news: we finally found someone who is crazier than you guys are<br />
<a href="http://nikonrumors.com/2012/01/21/nikon-v1-ft1-adapter-celestron-reflex-2000mm-f10-5400mm.aspx/" rel="nofollow">http://nikonrumors.com/2012/01/21/nikon-v1-ft1-adapter-celestron-reflex-2000mm-f10-5400mm.aspx/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
