<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEX-7 Lens Imatest Results</title>
	<atom:link href="http://www.lensrentals.com/blog/2012/04/nex-7-lens-imatest-resolution-comparison/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lensrentals.com/blog/2012/04/nex-7-lens-imatest-resolution-comparison</link>
	<description>Photo/video thoughts from the largest rental house</description>
	<lastBuildDate>Fri, 24 May 2013 15:01:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Samuel H</title>
		<link>http://www.lensrentals.com/blog/2012/04/nex-7-lens-imatest-resolution-comparison/comment-page-1#comment-27322</link>
		<dc:creator>Samuel H</dc:creator>
		<pubDate>Sat, 19 Jan 2013 12:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6598#comment-27322</guid>
		<description>Any chance of throwing in some results with the metabones &quot;speed booster&quot; adapter?</description>
		<content:encoded><![CDATA[<p>Any chance of throwing in some results with the metabones &#8220;speed booster&#8221; adapter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wansai</title>
		<link>http://www.lensrentals.com/blog/2012/04/nex-7-lens-imatest-resolution-comparison/comment-page-1#comment-19373</link>
		<dc:creator>wansai</dc:creator>
		<pubDate>Fri, 12 Oct 2012 04:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6598#comment-19373</guid>
		<description>I got my hands on a zeis 24 f1.8 recently on a Nex7 and it consistently outperforms the kit lense in my shots by quite a large margin (wide open). The corners are a tad soft but not nearly as bad as the 18-55 and the 16. Otherwise the zeis is pretty consistently sharp; though not overly sharp.

I know some people base a good lense entirely on how super sharp it is, but I&#039;m perfectly happy with the clarity of the zeis. Also, it renders very pleasantly, colours pop, and everything i point it at comes out so smooth and buttery. And just as importantly, pictures shot with the zeis have a 3D quality that none of the kit lenses can produce (generally flat images in comparison).

It&#039;s a quality lense that&#039;s not well represented by this data alone.</description>
		<content:encoded><![CDATA[<p>I got my hands on a zeis 24 f1.8 recently on a Nex7 and it consistently outperforms the kit lense in my shots by quite a large margin (wide open). The corners are a tad soft but not nearly as bad as the 18-55 and the 16. Otherwise the zeis is pretty consistently sharp; though not overly sharp.</p>
<p>I know some people base a good lense entirely on how super sharp it is, but I&#8217;m perfectly happy with the clarity of the zeis. Also, it renders very pleasantly, colours pop, and everything i point it at comes out so smooth and buttery. And just as importantly, pictures shot with the zeis have a 3D quality that none of the kit lenses can produce (generally flat images in comparison).</p>
<p>It&#8217;s a quality lense that&#8217;s not well represented by this data alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.lensrentals.com/blog/2012/04/nex-7-lens-imatest-resolution-comparison/comment-page-1#comment-18534</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 01 Oct 2012 02:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6598#comment-18534</guid>
		<description>I am very surprised by the poor maximum aperture performance of the Summilux, I&#039;d really have expected more for the $3 billion price tag.</description>
		<content:encoded><![CDATA[<p>I am very surprised by the poor maximum aperture performance of the Summilux, I&#8217;d really have expected more for the $3 billion price tag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Cicala</title>
		<link>http://www.lensrentals.com/blog/2012/04/nex-7-lens-imatest-resolution-comparison/comment-page-1#comment-14916</link>
		<dc:creator>Roger Cicala</dc:creator>
		<pubDate>Sat, 21 Jul 2012 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6598#comment-14916</guid>
		<description>Franz,

There definitely are some issues with the edge and corner microlenses on NEX7s when shot with certain wide angle lenses. I don&#039;t know if &quot;problem with the sensor&quot; is the right description because Sony certainly didn&#039;t design it so it would work with rangefinder lenses. But it is an issue for some folks.</description>
		<content:encoded><![CDATA[<p>Franz,</p>
<p>There definitely are some issues with the edge and corner microlenses on NEX7s when shot with certain wide angle lenses. I don&#8217;t know if &#8220;problem with the sensor&#8221; is the right description because Sony certainly didn&#8217;t design it so it would work with rangefinder lenses. But it is an issue for some folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franz</title>
		<link>http://www.lensrentals.com/blog/2012/04/nex-7-lens-imatest-resolution-comparison/comment-page-1#comment-14811</link>
		<dc:creator>franz</dc:creator>
		<pubDate>Sat, 21 Jul 2012 08:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6598#comment-14811</guid>
		<description>hi, i&#039;ve been thinking about getting a nex 7. i was doing some research and read a lot of complaints about images having very soft edges, some were saying it was a problem with the sensor. i konw that sharpness in the center will always be better than sharpness on the edges but from what i read it seems that on a nex 7 the edges are a lot worse than what is expected.

 is there really a problem with the sensor? or is the problem with the lenses?

thank you</description>
		<content:encoded><![CDATA[<p>hi, i&#8217;ve been thinking about getting a nex 7. i was doing some research and read a lot of complaints about images having very soft edges, some were saying it was a problem with the sensor. i konw that sharpness in the center will always be better than sharpness on the edges but from what i read it seems that on a nex 7 the edges are a lot worse than what is expected.</p>
<p> is there really a problem with the sensor? or is the problem with the lenses?</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Cicala</title>
		<link>http://www.lensrentals.com/blog/2012/04/nex-7-lens-imatest-resolution-comparison/comment-page-1#comment-13373</link>
		<dc:creator>Roger Cicala</dc:creator>
		<pubDate>Sat, 14 Jul 2012 19:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6598#comment-13373</guid>
		<description>BF - they&#039;re definitely better by f/5.6, maybe a tiny bit better than that at f/8. It&#039;s certainly decent at that point, although the corners are still a bit soft.</description>
		<content:encoded><![CDATA[<p>BF &#8211; they&#8217;re definitely better by f/5.6, maybe a tiny bit better than that at f/8. It&#8217;s certainly decent at that point, although the corners are still a bit soft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BF</title>
		<link>http://www.lensrentals.com/blog/2012/04/nex-7-lens-imatest-resolution-comparison/comment-page-1#comment-13343</link>
		<dc:creator>BF</dc:creator>
		<pubDate>Sat, 14 Jul 2012 15:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6598#comment-13343</guid>
		<description>Is there and aperture for the Sony 16 mm pancake where the corners and edges improve? If better than horrible at say f8 then may be a good alternative for outdoor sunlight use. Thanks for all your testing and publishing the results in the detail you do.</description>
		<content:encoded><![CDATA[<p>Is there and aperture for the Sony 16 mm pancake where the corners and edges improve? If better than horrible at say f8 then may be a good alternative for outdoor sunlight use. Thanks for all your testing and publishing the results in the detail you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Cicala</title>
		<link>http://www.lensrentals.com/blog/2012/04/nex-7-lens-imatest-resolution-comparison/comment-page-1#comment-10759</link>
		<dc:creator>Roger Cicala</dc:creator>
		<pubDate>Tue, 19 Jun 2012 12:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6598#comment-10759</guid>
		<description>TP,
Yes, because of the average result. We don&#039;t have space to put all the various numbers (at least not yet) but the average is low because the corners and edges are simply horrible. With that good center number, and the corners/edges counting for only 25% of the average value, you can infer how bad they must be to drag the average down that far. 
Roger</description>
		<content:encoded><![CDATA[<p>TP,<br />
Yes, because of the average result. We don&#8217;t have space to put all the various numbers (at least not yet) but the average is low because the corners and edges are simply horrible. With that good center number, and the corners/edges counting for only 25% of the average value, you can infer how bad they must be to drag the average down that far.<br />
Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TP</title>
		<link>http://www.lensrentals.com/blog/2012/04/nex-7-lens-imatest-resolution-comparison/comment-page-1#comment-10757</link>
		<dc:creator>TP</dc:creator>
		<pubDate>Tue, 19 Jun 2012 11:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6598#comment-10757</guid>
		<description>At f/4.0, &quot;the Sony 16 mm pancake does, of course, still suck.&quot;  The max resolution is equal to the sigma 19.  Does it &quot;suck&quot; because of the average result?</description>
		<content:encoded><![CDATA[<p>At f/4.0, &#8220;the Sony 16 mm pancake does, of course, still suck.&#8221;  The max resolution is equal to the sigma 19.  Does it &#8220;suck&#8221; because of the average result?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan retro 11 space jam</title>
		<link>http://www.lensrentals.com/blog/2012/04/nex-7-lens-imatest-resolution-comparison/comment-page-1#comment-10624</link>
		<dc:creator>Jordan retro 11 space jam</dc:creator>
		<pubDate>Fri, 08 Jun 2012 13:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6598#comment-10624</guid>
		<description>Thank you for this post, I am sure I will come  way feeling better as I hope you are today.</description>
		<content:encoded><![CDATA[<p>Thank you for this post, I am sure I will come  way feeling better as I hope you are today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
