<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wide-Angle Micro 4/3 Imatest Results</title>
	<atom:link href="http://www.lensrentals.com/blog/2012/05/wide-angle-micro-43-imatest-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lensrentals.com/blog/2012/05/wide-angle-micro-43-imatest-results</link>
	<description>Photo/video thoughts from the largest rental house</description>
	<lastBuildDate>Mon, 20 May 2013 01:17:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: jseliger</title>
		<link>http://www.lensrentals.com/blog/2012/05/wide-angle-micro-43-imatest-results/comment-page-1#comment-37163</link>
		<dc:creator>jseliger</dc:creator>
		<pubDate>Fri, 12 Apr 2013 16:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6726#comment-37163</guid>
		<description>Ethan: 

&lt;blockquote&gt;Haha, there must be something off if the 14mm is at the top and the 25mm at the bottom. I’m sure the copies of the 25mm is fine but maybe the testing method should be in question?&lt;/blockquote&gt;

Keep in mind this: &quot;The first graph shows the numbers for each of our lenses (zooms measured at 30mm) with the lens aperture wide open.&quot; If you compare the 25mm to other lenses at 1.8 or 2, the results might be very different, as the 2.8 test implies.</description>
		<content:encoded><![CDATA[<p>Ethan: </p>
<blockquote><p>Haha, there must be something off if the 14mm is at the top and the 25mm at the bottom. I’m sure the copies of the 25mm is fine but maybe the testing method should be in question?</p></blockquote>
<p>Keep in mind this: &#8220;The first graph shows the numbers for each of our lenses (zooms measured at 30mm) with the lens aperture wide open.&#8221; If you compare the 25mm to other lenses at 1.8 or 2, the results might be very different, as the 2.8 test implies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tex</title>
		<link>http://www.lensrentals.com/blog/2012/05/wide-angle-micro-43-imatest-results/comment-page-1#comment-36713</link>
		<dc:creator>tex</dc:creator>
		<pubDate>Thu, 04 Apr 2013 10:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6726#comment-36713</guid>
		<description>Thanks for the tests, Roger. I&#039;d love to see the SLR Magic 12mm t/1.6 added to the mix - 12mm native mount m43 lens, and you offer them for rental, right? I&#039;m sort of intrigued by this lens, and would like to see more data on it than I&#039;ve been able to find online, so far.</description>
		<content:encoded><![CDATA[<p>Thanks for the tests, Roger. I&#8217;d love to see the SLR Magic 12mm t/1.6 added to the mix &#8211; 12mm native mount m43 lens, and you offer them for rental, right? I&#8217;m sort of intrigued by this lens, and would like to see more data on it than I&#8217;ve been able to find online, so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jseliger</title>
		<link>http://www.lensrentals.com/blog/2012/05/wide-angle-micro-43-imatest-results/comment-page-1#comment-36676</link>
		<dc:creator>jseliger</dc:creator>
		<pubDate>Thu, 04 Apr 2013 05:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6726#comment-36676</guid>
		<description>Any chance we&#039;ll see the Olympus 17mm f / 1.8 added to the table, or has this ship sailed?</description>
		<content:encoded><![CDATA[<p>Any chance we&#8217;ll see the Olympus 17mm f / 1.8 added to the table, or has this ship sailed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.lensrentals.com/blog/2012/05/wide-angle-micro-43-imatest-results/comment-page-1#comment-35895</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 23 Mar 2013 12:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6726#comment-35895</guid>
		<description>Re: &quot;Actually the rental guy could care less.&quot;
Actually you actually could NOT care less. If you cared less, then at the moment you care a bit more.</description>
		<content:encoded><![CDATA[<p>Re: &#8220;Actually the rental guy could care less.&#8221;<br />
Actually you actually could NOT care less. If you cared less, then at the moment you care a bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lt. Gruber</title>
		<link>http://www.lensrentals.com/blog/2012/05/wide-angle-micro-43-imatest-results/comment-page-1#comment-30331</link>
		<dc:creator>Lt. Gruber</dc:creator>
		<pubDate>Thu, 21 Feb 2013 15:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6726#comment-30331</guid>
		<description>Excellent test, thank you! The Panasonic Leica 25mm fanboys probably lie crying under the bed by now. Six copies, six, and I have no reason to believe you are a sloppy tester. I&#039;ve used both the 25mm and the 20mm and in the end I held on to the 20mm. Not only do its photos look sharper en more contrasty,  it&#039;s also the most portable lens of the two. It seems that my eyes did not deceive me.</description>
		<content:encoded><![CDATA[<p>Excellent test, thank you! The Panasonic Leica 25mm fanboys probably lie crying under the bed by now. Six copies, six, and I have no reason to believe you are a sloppy tester. I&#8217;ve used both the 25mm and the 20mm and in the end I held on to the 20mm. Not only do its photos look sharper en more contrasty,  it&#8217;s also the most portable lens of the two. It seems that my eyes did not deceive me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.lensrentals.com/blog/2012/05/wide-angle-micro-43-imatest-results/comment-page-1#comment-27813</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Sat, 26 Jan 2013 07:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6726#comment-27813</guid>
		<description>Haha, there must be something off if the 14mm is at the top and the 25mm at the bottom. I&#039;m sure the copies of the 25mm is fine but maybe the testing method should be in question? I&#039;ve own most of these lenses except for the Voigtlanders and I think this chart is all sorts of wrong compared to real world use IMHO.</description>
		<content:encoded><![CDATA[<p>Haha, there must be something off if the 14mm is at the top and the 25mm at the bottom. I&#8217;m sure the copies of the 25mm is fine but maybe the testing method should be in question? I&#8217;ve own most of these lenses except for the Voigtlanders and I think this chart is all sorts of wrong compared to real world use IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.lensrentals.com/blog/2012/05/wide-angle-micro-43-imatest-results/comment-page-1#comment-25736</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 11 Dec 2012 18:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6726#comment-25736</guid>
		<description>Thanks Roger for the reply and the link. According to tests you posted, Panasonic 14mm gives 90 to 160 lp/ih more than Sigma 19mm at f4 and f2.8. Does it mean Panasonic 14mm is sharper than Sigma 19mm?

I am asking this question because I don&#039;t know whether it is meaningful to compare MTF of two different focal lengths.</description>
		<content:encoded><![CDATA[<p>Thanks Roger for the reply and the link. According to tests you posted, Panasonic 14mm gives 90 to 160 lp/ih more than Sigma 19mm at f4 and f2.8. Does it mean Panasonic 14mm is sharper than Sigma 19mm?</p>
<p>I am asking this question because I don&#8217;t know whether it is meaningful to compare MTF of two different focal lengths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Cicala</title>
		<link>http://www.lensrentals.com/blog/2012/05/wide-angle-micro-43-imatest-results/comment-page-1#comment-25732</link>
		<dc:creator>Roger Cicala</dc:creator>
		<pubDate>Tue, 11 Dec 2012 15:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6726#comment-25732</guid>
		<description>Hi Sam,

I&#039;m aware of it. It&#039;s one of the things that got me to write this: http://www.lensrentals.com/blog/2012/09/why-arent-the-damn-numbers-the-same

Could be any of a number of things: test chart used, testing cameras, testing distances, lighting. I&#039;m not sure what. I&#039;ve repeated our tests a couple of times (there were some other results I was surprised at) and gotten the same results. 

So this ends up being one of those &quot; the majority are correct &quot; things in my mind, and a good example of why one person&#039;s results (including mine) have to be correlated by others before they&#039;re considered fact. When a number of reputable testers disagree with me, I conclude they are probably correct and my results are wrong. But in this case, I haven&#039;t been able to figure out why mine are different. 

Roger</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>I&#8217;m aware of it. It&#8217;s one of the things that got me to write this: <a href="http://www.lensrentals.com/blog/2012/09/why-arent-the-damn-numbers-the-same" rel="nofollow">http://www.lensrentals.com/blog/2012/09/why-arent-the-damn-numbers-the-same</a></p>
<p>Could be any of a number of things: test chart used, testing cameras, testing distances, lighting. I&#8217;m not sure what. I&#8217;ve repeated our tests a couple of times (there were some other results I was surprised at) and gotten the same results. </p>
<p>So this ends up being one of those &#8221; the majority are correct &#8221; things in my mind, and a good example of why one person&#8217;s results (including mine) have to be correlated by others before they&#8217;re considered fact. When a number of reputable testers disagree with me, I conclude they are probably correct and my results are wrong. But in this case, I haven&#8217;t been able to figure out why mine are different. </p>
<p>Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.lensrentals.com/blog/2012/05/wide-angle-micro-43-imatest-results/comment-page-1#comment-25729</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 11 Dec 2012 14:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6726#comment-25729</guid>
		<description>Roger this is not a criticism. Your test results for Panasonic 14mm f2.5 are so different from others. This lens is generally regards as a mediocre lens. Only advantage is the size.</description>
		<content:encoded><![CDATA[<p>Roger this is not a criticism. Your test results for Panasonic 14mm f2.5 are so different from others. This lens is generally regards as a mediocre lens. Only advantage is the size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dante</title>
		<link>http://www.lensrentals.com/blog/2012/05/wide-angle-micro-43-imatest-results/comment-page-1#comment-18703</link>
		<dc:creator>Dante</dc:creator>
		<pubDate>Wed, 03 Oct 2012 08:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=6726#comment-18703</guid>
		<description>Thanks so much, Roger.

This is the kind of review that I really appreciate, direct comparisons and telling it like it is.  Great job!

Dante</description>
		<content:encoded><![CDATA[<p>Thanks so much, Roger.</p>
<p>This is the kind of review that I really appreciate, direct comparisons and telling it like it is.  Great job!</p>
<p>Dante</p>
]]></content:encoded>
	</item>
</channel>
</rss>
