<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panasonic Pancake Dissections</title>
	<atom:link href="http://www.lensrentals.com/blog/2012/10/panasonic-pancake-dissections/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lensrentals.com/blog/2012/10/panasonic-pancake-dissections</link>
	<description>Photo/video thoughts from the largest rental house</description>
	<lastBuildDate>Thu, 23 May 2013 23:43:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Michael Jelks</title>
		<link>http://www.lensrentals.com/blog/2012/10/panasonic-pancake-dissections/comment-page-1#comment-24193</link>
		<dc:creator>Michael Jelks</dc:creator>
		<pubDate>Tue, 30 Oct 2012 17:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=10184#comment-24193</guid>
		<description>This is what happens when reading articles on an iPhone screen. It&#039;s hard to keep the entire article in context. :)</description>
		<content:encoded><![CDATA[<p>This is what happens when reading articles on an iPhone screen. It&#8217;s hard to keep the entire article in context. <img src='http://www.lensrentals.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Cicala</title>
		<link>http://www.lensrentals.com/blog/2012/10/panasonic-pancake-dissections/comment-page-1#comment-24188</link>
		<dc:creator>Roger Cicala</dc:creator>
		<pubDate>Tue, 30 Oct 2012 13:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=10184#comment-24188</guid>
		<description>Michael, that&#039;s the thread that started all this . . . .</description>
		<content:encoded><![CDATA[<p>Michael, that&#8217;s the thread that started all this . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jelks</title>
		<link>http://www.lensrentals.com/blog/2012/10/panasonic-pancake-dissections/comment-page-1#comment-24176</link>
		<dc:creator>Michael Jelks</dc:creator>
		<pubDate>Tue, 30 Oct 2012 08:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=10184#comment-24176</guid>
		<description>There was a thread recently on DPReview in the micro 4/3 forum that seemed to suggest the banding goes away after the lens has had a chance to &quot;warm up&quot;. Noise and/or electrical interference was a possibility as well. 

http://forums.dpreview.com/forums/thread/3285963</description>
		<content:encoded><![CDATA[<p>There was a thread recently on DPReview in the micro 4/3 forum that seemed to suggest the banding goes away after the lens has had a chance to &#8220;warm up&#8221;. Noise and/or electrical interference was a possibility as well. </p>
<p><a href="http://forums.dpreview.com/forums/thread/3285963" rel="nofollow">http://forums.dpreview.com/forums/thread/3285963</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmei</title>
		<link>http://www.lensrentals.com/blog/2012/10/panasonic-pancake-dissections/comment-page-1#comment-24170</link>
		<dc:creator>tmei</dc:creator>
		<pubDate>Tue, 30 Oct 2012 04:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=10184#comment-24170</guid>
		<description>The spring is probably to eliminate mechanical backlash, so that the movement of the lens when focusing does not depend on previous direction of travel. Very thoughtful design!</description>
		<content:encoded><![CDATA[<p>The spring is probably to eliminate mechanical backlash, so that the movement of the lens when focusing does not depend on previous direction of travel. Very thoughtful design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.lensrentals.com/blog/2012/10/panasonic-pancake-dissections/comment-page-1#comment-24169</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 30 Oct 2012 03:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=10184#comment-24169</guid>
		<description>Those ribbon cable connectors are conveniently close to the rear lens mount.  I&#039;m curious if you could disconnect one (say to the focus motor) and test the lens for banding, or if this would just give you a lens error.    Not as much fun as dissecting a lens, but this kind of troubleshooting can be fun too if you have the patience and equipment (would need an oscilloscope).  I agree with A that the motor could be the cause, bet it is powered during focus lock.  The motor would be easier to isolate than a component on the PC board, if you have the patience to try it out  Lend me an OM-D and I&#039;ll help you out!

As an aside, I once had (still have actually) a turntable that developed a bad rumble (low frequency hum), and it turned out to be a ribbon cable was the culprit.  I fixed it using shielded wires jammed manually into the connectors at both ends ( couldn&#039;t get a replacement cable).  I thought this was a bogus place to use a ribbon cable, especially given the premium paid for the turntable, which was programmable and allowed random play of songs on an LP.</description>
		<content:encoded><![CDATA[<p>Those ribbon cable connectors are conveniently close to the rear lens mount.  I&#8217;m curious if you could disconnect one (say to the focus motor) and test the lens for banding, or if this would just give you a lens error.    Not as much fun as dissecting a lens, but this kind of troubleshooting can be fun too if you have the patience and equipment (would need an oscilloscope).  I agree with A that the motor could be the cause, bet it is powered during focus lock.  The motor would be easier to isolate than a component on the PC board, if you have the patience to try it out  Lend me an OM-D and I&#8217;ll help you out!</p>
<p>As an aside, I once had (still have actually) a turntable that developed a bad rumble (low frequency hum), and it turned out to be a ribbon cable was the culprit.  I fixed it using shielded wires jammed manually into the connectors at both ends ( couldn&#8217;t get a replacement cable).  I thought this was a bogus place to use a ribbon cable, especially given the premium paid for the turntable, which was programmable and allowed random play of songs on an LP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: questionlp</title>
		<link>http://www.lensrentals.com/blog/2012/10/panasonic-pancake-dissections/comment-page-1#comment-24153</link>
		<dc:creator>questionlp</dc:creator>
		<pubDate>Mon, 29 Oct 2012 20:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=10184#comment-24153</guid>
		<description>Nice to see these lens teardown articles.

NB: The link to DPReview is broken.</description>
		<content:encoded><![CDATA[<p>Nice to see these lens teardown articles.</p>
<p>NB: The link to DPReview is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://www.lensrentals.com/blog/2012/10/panasonic-pancake-dissections/comment-page-1#comment-24149</link>
		<dc:creator>A</dc:creator>
		<pubDate>Mon, 29 Oct 2012 18:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=10184#comment-24149</guid>
		<description>Actually I&#039;d say the motor could very well be the source - a poorly chosen/constructed motor can kick out a fair amount of noise on a whole host of frequencies... Banding basically *is* noise.

As a matter of interest, is the &quot;mirror(less) box&quot; on the OMD any wider than other similar m43rds cameras which don&#039;t exhibit banding? Or does it have more plastic where there&#039;s metal in the front of the body.

Also, I wonder whether a lens (or camera) gets FCC tested in isolation, or when used with a particular camera/lens?</description>
		<content:encoded><![CDATA[<p>Actually I&#8217;d say the motor could very well be the source &#8211; a poorly chosen/constructed motor can kick out a fair amount of noise on a whole host of frequencies&#8230; Banding basically *is* noise.</p>
<p>As a matter of interest, is the &#8220;mirror(less) box&#8221; on the OMD any wider than other similar m43rds cameras which don&#8217;t exhibit banding? Or does it have more plastic where there&#8217;s metal in the front of the body.</p>
<p>Also, I wonder whether a lens (or camera) gets FCC tested in isolation, or when used with a particular camera/lens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Esopenko</title>
		<link>http://www.lensrentals.com/blog/2012/10/panasonic-pancake-dissections/comment-page-1#comment-24148</link>
		<dc:creator>Sean Esopenko</dc:creator>
		<pubDate>Mon, 29 Oct 2012 17:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=10184#comment-24148</guid>
		<description>I noticed the COPAL stamp on one of the AF motors.  Do you guys see that stamp on camera parts often?  I have view camera lenses with &quot;Copal&quot; shutters.  Is there a correlation?</description>
		<content:encoded><![CDATA[<p>I noticed the COPAL stamp on one of the AF motors.  Do you guys see that stamp on camera parts often?  I have view camera lenses with &#8220;Copal&#8221; shutters.  Is there a correlation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joachim</title>
		<link>http://www.lensrentals.com/blog/2012/10/panasonic-pancake-dissections/comment-page-1#comment-24139</link>
		<dc:creator>Joachim</dc:creator>
		<pubDate>Mon, 29 Oct 2012 05:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensrentals.com/blog/?p=10184#comment-24139</guid>
		<description>To me, the spring looks like an antenna. If the camera is set into continuos or automatic decision whether focus method to use, it could be the motor is powered, although not moving. You can use a motor as a brake as well. this kind of waves are difficult to measure, especially in a small device like a camera. Does banding happen with all focus- and ISO-settings? Higher ISO is an amplification of the sensor&#039;s signals. And light is also just a kind of waves in a different spectrum. Interesting to see how much electronics and mom-optical stuff they packed into a small volume.</description>
		<content:encoded><![CDATA[<p>To me, the spring looks like an antenna. If the camera is set into continuos or automatic decision whether focus method to use, it could be the motor is powered, although not moving. You can use a motor as a brake as well. this kind of waves are difficult to measure, especially in a small device like a camera. Does banding happen with all focus- and ISO-settings? Higher ISO is an amplification of the sensor&#8217;s signals. And light is also just a kind of waves in a different spectrum. Interesting to see how much electronics and mom-optical stuff they packed into a small volume.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
