The Leica D-Lux 7 is an advanced, large-sensor point-and-shoot camera with a compact design. We now carry the redesigned Leica D-Lux 8 in black and metal gray finishes! Key features include:
17MP 4/3-inch MOS sensor
Large rear touchscreen LCD
4K UHD and Full HD capture
Fast, accurate autofocus
17MP 4/3-Inch MOS Sensor. The Leica D-Lux 7’s large 17MP sensor outputs images with a maximum effective resolution of 17MP in the 4:3 ratio. Thanks to this larger-than-normal sensor, the D-Lux 7 offers great low-light performance with an extended ISO range of 100-25,600.
Fast-Aperture Normal-Range Zoom. This camera includes a great 24-75mm f/1.7-2.8 equivalent (post-sensor crop), which covers the wide to short tele/portrait focal range with a fast, variable aperture. This allows for low-light shooting and shallow depth-of-field. The inclusion of an optical image stabilization system helps to minimize camera shake at slower shutter speeds.
4K Video and Photo. The D-Lux 7 offers 3840 × 2160 4K Ultra HD video recording at 30 or 24 fps in MP4 format. When 4K isn’t necessary, you can also capture Full HD 1080p video at 60 or 30 fps in MP4 or AVCHD formats. There’s a built-in stereo mic for quick audio capture. There’s no external mic input, though, so you’ll have to record higher-quality audio externally. Please note that for 4K capture, you must use a memory card that’s UHS-I Class 3 or faster.
Light-Speed Autofocus. This camera’s contrast-based autofocus system functions at extremely fast speeds.
Built-In Electronic Viewfinder and Touchscreen LCD. The 1240k 3.0-inch rear LCD adds touchscreen functionality, and can also be used for image composition and review, giving you multiple options. The 2,764k-dot resolution integrated electronic viewfinder offers 100% coverage and encompasses the entire Adobe RGB color space, allowing extremely faithful color reproduction.
Manual Controls. There are physical dials/rings for quick manual adjustment of shutter speed, aperture, focus, and exposure compensation. You also have multiple programmable buttons that can be customized to suit your needs.
Other Notable Features. The built-in Wi-Fi and Bluetooth provide wireless control and viewing options via the free Leica FOTOS App. You can get up to 11 fps burst shooting using the mechanical shutter and 40 fps in electronic shutter mode. The built-in EVF means there’s no pop-up flash, but a small removable flash is included. Images are recorded to SDHC/XC memory cards (remember, UHS-I Class 3 or faster for 4K video), and the rechargeable battery is rated for 300 shots per charge.
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Audio | Built-In Mic: With Video (Stereo) |
| Battery | 1 x BP-DC15 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1025 mAh |
| Brand | Leica |
| Built-in Flash | No |
| Camera Mount | None |
| Camera Type | Compact |
| Compatible Media | SD |
| Connectivity | HDMI D (Micro), USB 2.0 Micro-B |
| Continuous Shooting | Up to 11 fps at 17 MP |
| Dimensions | W x H x D: 4.6″ × 2.6″ × 2.5″ |
| Exposure Compensation | -5 EV to +5 EV (in 1/3 EV Steps) |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| External Flash Connection | Hot shoe |
| File Format | Still Images: JPEG, RAW |
| Filter Thread | 43mm |
| Flash Modes | Auto, Auto/Red-Eye Reduction, First-Curtain Sync, Forced On, Forced On/Red-Eye Reduction Off, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
| Focus Range | Normal: 1.64’ to Infinity / 50 cm to Infinity |
| Item Type | Camera |
| Lens | 11 Elements in 8 Groups; 5 Aspherical |
| Maximum Resolution | 4736 × 3552 |
| Maximum Video Resolution | 4K |
| Memory Type | SD, SDHC, SDXC |
| Pixels | Actual: 21.77 Megapixel |
| Screen Type | Touchscreen and Fixed |
| Self Timer | 2, 10 Sec |
| Sensor Size | Micro 4/3 |
| Sensor Type | Micro 4/3 |
| Shutter Speed | Type: Mechanical |
| Stabilization | No |
| Video Clip Length | Up to 29 minutes 59 seconds |
| Video Recording | Yes, NTSC/PAL |
| Video Resolution | 3840 × 2160p: 30 fps, 25 fps, 24 fps |
| Viewfinder | Type
|
| Viewfinder Type | Electronic |
| Weather Sealing | No |
| White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11n) Built In |
| Wireless Connectivity | Wi-Fi and Bluetooth |
| Zoom | Optical: 3.1x |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Audio | Built-In Mic: With Video (Stereo) |
| Battery | 1 x BP-DC15 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1025 mAh |
| Brand | Leica |
| Built-in Flash | No |
| Camera Mount | None |
| Camera Type | Compact |
| Compatible Media | SD |
| Connectivity | HDMI D (Micro), USB 2.0 Micro-B |
| Continuous Shooting | Up to 11 fps at 17 MP |
| Dimensions | W x H x D: 4.6″ × 2.6″ × 2.5″ |
| Exposure Compensation | -5 EV to +5 EV (in 1/3 EV Steps) |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| External Flash Connection | Hot shoe |
| File Format | Still Images: JPEG, RAW |
| Filter Thread | 43mm |
| Flash Modes | Auto, Auto/Red-Eye Reduction, First-Curtain Sync, Forced On, Forced On/Red-Eye Reduction Off, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
| Focus Range | Normal: 1.64’ to Infinity / 50 cm to Infinity |
| Item Type | Camera |
| Lens | 11 Elements in 8 Groups; 5 Aspherical |
| Maximum Resolution | 4736 × 3552 |
| Maximum Video Resolution | 4K |
| Memory Type | SD, SDHC, SDXC |
| Pixels | Actual: 21.77 Megapixel |
| Screen Type | Touchscreen and Fixed |
| Self Timer | 2, 10 Sec |
| Sensor Size | Micro 4/3 |
| Sensor Type | Micro 4/3 |
| Shutter Speed | Type: Mechanical |
| Stabilization | No |
| Video Clip Length | Up to 29 minutes 59 seconds |
| Video Recording | Yes, NTSC/PAL |
| Video Resolution | 3840 × 2160p: 30 fps, 25 fps, 24 fps |
| Viewfinder | Type
|
| Viewfinder Type | Electronic |
| Weather Sealing | No |
| White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11n) Built In |
| Wireless Connectivity | Wi-Fi and Bluetooth |
| Zoom | Optical: 3.1x |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
| Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
|---|---|---|---|---|
| 3 days | $17.00 | $70.00 | $87.00 | $29.00 |
| 4 days | $18.00 | $75.00 | $93.00 | $23.25 |
| 7 days | $24.00 | $100.00 | $124.00 | $17.71 |
| 10 days | $32.00 | $135.00 | $167.00 | $16.70 |
| 14 days | $42.00 | $175.00 | $217.00 | $15.50 |
| 21 days | $56.00 | $235.00 | $291.00 | $13.86 |
| 30 days | $71.00 | $295.00 | $366.00 | $12.20 |
| 45 days | $92.00 | $385.00 | $477.00 | $10.60 |
| 60 days | $108.00 | $450.00 | $558.00 | $9.30 |
| 90 days | $139.00 | $580.00 | $719.00 | $7.99 |
| Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
|---|---|---|---|---|
| 3 days | $11.00 | $70.00 | $81.00 | $27.00 |
| 4 days | $12.00 | $75.00 | $87.00 | $21.75 |
| 7 days | $16.00 | $100.00 | $116.00 | $16.57 |
| 10 days | $22.00 | $135.00 | $157.00 | $15.70 |
| 14 days | $28.00 | $175.00 | $203.00 | $14.50 |
| 21 days | $38.00 | $235.00 | $273.00 | $13.00 |
| 30 days | $47.00 | $295.00 | $342.00 | $11.40 |
| 45 days | $62.00 | $385.00 | $447.00 | $9.93 |
| 60 days | $72.00 | $450.00 | $522.00 | $8.70 |
| 90 days | $93.00 | $580.00 | $673.00 | $7.48 |
| Rental Period | Rental Price | Price Per Day (Approx.) |
|---|---|---|
| 3 days | $70.00 | $23.33 |
| 4 days | $75.00 | $18.75 |
| 7 days | $100.00 | $14.29 |
| 10 days | $135.00 | $13.50 |
| 14 days | $175.00 | $12.50 |
| 21 days | $235.00 | $11.19 |
| 30 days | $295.00 | $9.83 |
| 45 days | $385.00 | $8.56 |
| 60 days | $450.00 | $7.50 |
| 90 days | $580.00 | $6.44 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
| FedEx 2Day | Calculating Shipping |
| FedEx Standard Overnight | Calculating Shipping |
| UPS Ground | Calculating Shipping |
| UPS Next Day Air | Calculating Shipping |
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info