Powerful, and designed for both still photographers and videographers, the used HVL-F60M External Flash from Sony is loaded with advanced features and capabilities.
The flash features complete ADI / P-TTL functionality, the Quick Shift Bounce system, wireless TTL control with ratio, and LED light, and a Quick Navi system with a large dot matrix LCD. Primarily, this unit sits at the top of its respective range due to the excellent guide number of 197’ at ISO 100 and 105mm. Also, the zoom head has a range of 24-105mm with full-frame cameras, which can be expanded to 15mm with the built-in wide-angle panel.
| Brand | Sony |
| Brand | Sony |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
| Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
|---|---|---|---|---|
| 3 days | $6.00 | $25.00 | $31.00 | $10.33 |
| 4 days | $7.00 | $27.00 | $34.00 | $8.50 |
| 7 days | $9.00 | $36.00 | $45.00 | $6.43 |
| 10 days | $12.00 | $49.00 | $61.00 | $6.10 |
| 14 days | $16.00 | $63.00 | $79.00 | $5.64 |
| 21 days | $21.00 | $85.00 | $106.00 | $5.05 |
| 30 days | $27.00 | $106.00 | $133.00 | $4.43 |
| 45 days | $35.00 | $139.00 | $174.00 | $3.87 |
| 60 days | $41.00 | $162.00 | $203.00 | $3.38 |
| 90 days | $52.00 | $209.00 | $261.00 | $2.90 |
| Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
|---|---|---|---|---|
| 3 days | $4.00 | $25.00 | $29.00 | $9.67 |
| 4 days | $5.00 | $27.00 | $32.00 | $8.00 |
| 7 days | $6.00 | $36.00 | $42.00 | $6.00 |
| 10 days | $8.00 | $49.00 | $57.00 | $5.70 |
| 14 days | $11.00 | $63.00 | $74.00 | $5.29 |
| 21 days | $14.00 | $85.00 | $99.00 | $4.71 |
| 30 days | $18.00 | $106.00 | $124.00 | $4.13 |
| 45 days | $23.00 | $139.00 | $162.00 | $3.60 |
| 60 days | $27.00 | $162.00 | $189.00 | $3.15 |
| 90 days | $35.00 | $209.00 | $244.00 | $2.71 |
| Rental Period | Rental Price | Price Per Day (Approx.) |
|---|---|---|
| 3 days | $25.00 | $8.33 |
| 4 days | $27.00 | $6.75 |
| 7 days | $36.00 | $5.14 |
| 10 days | $49.00 | $4.90 |
| 14 days | $63.00 | $4.50 |
| 21 days | $85.00 | $4.05 |
| 30 days | $106.00 | $3.53 |
| 45 days | $139.00 | $3.09 |
| 60 days | $162.00 | $2.70 |
| 90 days | $209.00 | $2.32 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
| FedEx 2Day | Calculating Shipping |
| FedEx Standard Overnight | Calculating Shipping |
| UPS Ground | Calculating Shipping |
| UPS Next Day Air | Calculating Shipping |
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info