Living up to its action camera moniker, the used GoPro HERO7 Black is designed to capture super-smooth footage of your latest, greatest, not-so-serene adventures.
The HERO7 Black’s HyperSmooth stabilization produces a gimbal-like flow without the added bulk of a gimbal. Camera updates include direct streaming to Facebook Live, an intelligent still photo mode, and stabilized time-lapse video. A vertical portrait mode enables you to add social media-style video and stills to your Instagram and other accounts.
The GoPro HERO7 Black supports up to UHD 4K60/50 video resolutions, and captures 2.7K120/100 slow-motion and super-slow motion video at rates up to 1080p240/200. Still images can be captured in up to 12MP resolution in bursts of up to 30 images per second. Like its predecessor, the HERO6 Black, the HERO7 Black is waterproof to 33’, suiting it for surfing, snorkeling, and swimming activities.
| Brand | GoPro |
| Brand | GoPro |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
| Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
|---|---|---|---|---|
| 3 days | $6.00 | $35.00 | $41.00 | $13.67 |
| 4 days | $7.00 | $38.00 | $45.00 | $11.25 |
| 7 days | $9.00 | $50.00 | $59.00 | $8.43 |
| 10 days | $12.00 | $68.00 | $80.00 | $8.00 |
| 14 days | $16.00 | $88.00 | $104.00 | $7.43 |
| 21 days | $21.00 | $118.00 | $139.00 | $6.62 |
| 30 days | $27.00 | $148.00 | $175.00 | $5.83 |
| 45 days | $35.00 | $193.00 | $228.00 | $5.07 |
| 60 days | $41.00 | $225.00 | $266.00 | $4.43 |
| 90 days | $52.00 | $290.00 | $342.00 | $3.80 |
| Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
|---|---|---|---|---|
| 3 days | $4.00 | $35.00 | $39.00 | $13.00 |
| 4 days | $5.00 | $38.00 | $43.00 | $10.75 |
| 7 days | $6.00 | $50.00 | $56.00 | $8.00 |
| 10 days | $8.00 | $68.00 | $76.00 | $7.60 |
| 14 days | $11.00 | $88.00 | $99.00 | $7.07 |
| 21 days | $14.00 | $118.00 | $132.00 | $6.29 |
| 30 days | $18.00 | $148.00 | $166.00 | $5.53 |
| 45 days | $23.00 | $193.00 | $216.00 | $4.80 |
| 60 days | $27.00 | $225.00 | $252.00 | $4.20 |
| 90 days | $35.00 | $290.00 | $325.00 | $3.61 |
| Rental Period | Rental Price | Price Per Day (Approx.) |
|---|---|---|
| 3 days | $35.00 | $11.67 |
| 4 days | $38.00 | $9.50 |
| 7 days | $50.00 | $7.14 |
| 10 days | $68.00 | $6.80 |
| 14 days | $88.00 | $6.29 |
| 21 days | $118.00 | $5.62 |
| 30 days | $148.00 | $4.93 |
| 45 days | $193.00 | $4.29 |
| 60 days | $225.00 | $3.75 |
| 90 days | $290.00 | $3.22 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
| FedEx 2Day | Calculating Shipping |
| FedEx Standard Overnight | Calculating Shipping |
| UPS Ground | Calculating Shipping |
| UPS Next Day Air | Calculating Shipping |
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info