The Panasonic G9 is a full-featured, upper-echelon Micro 4/3 mirrorless camera aimed at professional still photographers. Key features include:
20.3MP Digital Live MOS sensor
6K and 4K still capture
4K UHD video capture at up to 60p
Five-axis sensor-shift image stabilization system
Panasonic removed the built-in flash for this generation and no accessory flash is included. However, we do have some flash options listed under Recommended on the left-hand side of this page.
Since the cable holder adapter isn’t a required accessory, it’s not included with this rental. If you’d like it, please request it in the Special Instructions box during checkout.
This rental doesn’t include the manual. If you’d like it, please request it in the Special Instructions box during checkout.
Aspect Ratio | Stills: 1:1, 3:2, 4:3, 16:9; Video: 16:9 |
Battery | DMW-BLF19 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1860 mAh |
Brand | Panasonic |
Built-in Flash | No |
Camera Type | Mirrorless |
Connectivity | 1/8" Headphone, 1/8" Microphone, 2.5mm Sub-mini (2-Ring), HDMI A (Full Size), USB 3.0, Viera Link |
Continuous Shooting | Up to 9 fps at 20.3MP; Up to 12 fps at 20.3MP; Up to 30 fps at 20.3MP; Up to 60 fps at 20.3MP; Up to 30 fps at 18MP; Up to 60 fps at 8MP |
Dedicated Flash System | TTL |
Dimensions | 5.4″ × 3.8″ × 3.6″ |
Display | 3" Rear Touchscreen Swivel Touchscreen LCD (1,040,000) |
Dust Reduction System |
|
Exposure Modes | Modes: Aperture Priority, Manual, Programmed Auto, Shutter Priority; Metering Range: EV 0.0 – EV 18.0; Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
External Flash Connection | Hot Shoe, PC Terminal |
File Format | Still Images: JPEG, RAW; Movies: AVCHD Ver. 2.0, MPEG-4 AVC/H.264; Audio: AAC, Dolby Digital 2ch, Linear PCM |
Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Focus Type | Auto and Manual |
Focusing | Modes
|
ISO Range | Auto, 200-25,600 (Extended Mode: 100-25,600) |
Image Stabilization | Sensor-Shift, 5-Way |
Interval Recording | Yes |
Item Type | Camera |
Maximum Resolution | 20 MP: 5184 × 3888 |
Maximum Sync Speed | 1/250 Second |
Metering | Center-Weighted Average Metering, Multiple, Spot Metering |
Mount | Micro 4/3rds |
Pixels | Actual: 21.77 Megapixel; Effective: 20.3 Megapixel |
Screen Coverage | 100% |
Self Timer | 10 Seconds, 2 Seconds |
Sensor | MOS, 17.3 × 13mm |
Sensor Size | Micro 4/3rds |
Shutter Modes | Type: Electronic & Mechanical, Speed: 60 – 1/8000 Second; Type: Electronic & Mechanical, Speed: 30 – 1 Minute in Bulb Mode; Type: Electronic, Speed: 1 – 1/32000 Second; Type: Electronic, Speed: 1/25 – 1/16000 Second in Movie Mode |
Video Formats | 3840 × 2160p at 23.98, 29.97, 48, 59.94 fps (MP4); 1920 × 1080p at 29.97, 59.94, 180 fps (MP4); 1920 × 1080p at 23.98, 59.94 fps (AVCHD); 1920 × 1080i at 59.94 fps (AVCHD) |
Video Recording | Yes, NTSC |
Viewfinder | Type
|
Weight | 1.27 lbs. |
Wi-Fi | Yes |
Aspect Ratio | Stills: 1:1, 3:2, 4:3, 16:9; Video: 16:9 |
Battery | DMW-BLF19 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1860 mAh |
Brand | Panasonic |
Built-in Flash | No |
Camera Type | Mirrorless |
Connectivity | 1/8" Headphone, 1/8" Microphone, 2.5mm Sub-mini (2-Ring), HDMI A (Full Size), USB 3.0, Viera Link |
Continuous Shooting | Up to 9 fps at 20.3MP; Up to 12 fps at 20.3MP; Up to 30 fps at 20.3MP; Up to 60 fps at 20.3MP; Up to 30 fps at 18MP; Up to 60 fps at 8MP |
Dedicated Flash System | TTL |
Dimensions | 5.4″ × 3.8″ × 3.6″ |
Display | 3" Rear Touchscreen Swivel Touchscreen LCD (1,040,000) |
Dust Reduction System |
|
Exposure Modes | Modes: Aperture Priority, Manual, Programmed Auto, Shutter Priority; Metering Range: EV 0.0 – EV 18.0; Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
External Flash Connection | Hot Shoe, PC Terminal |
File Format | Still Images: JPEG, RAW; Movies: AVCHD Ver. 2.0, MPEG-4 AVC/H.264; Audio: AAC, Dolby Digital 2ch, Linear PCM |
Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Focus Type | Auto and Manual |
Focusing | Modes
|
ISO Range | Auto, 200-25,600 (Extended Mode: 100-25,600) |
Image Stabilization | Sensor-Shift, 5-Way |
Interval Recording | Yes |
Item Type | Camera |
Maximum Resolution | 20 MP: 5184 × 3888 |
Maximum Sync Speed | 1/250 Second |
Metering | Center-Weighted Average Metering, Multiple, Spot Metering |
Mount | Micro 4/3rds |
Pixels | Actual: 21.77 Megapixel; Effective: 20.3 Megapixel |
Screen Coverage | 100% |
Self Timer | 10 Seconds, 2 Seconds |
Sensor | MOS, 17.3 × 13mm |
Sensor Size | Micro 4/3rds |
Shutter Modes | Type: Electronic & Mechanical, Speed: 60 – 1/8000 Second; Type: Electronic & Mechanical, Speed: 30 – 1 Minute in Bulb Mode; Type: Electronic, Speed: 1 – 1/32000 Second; Type: Electronic, Speed: 1/25 – 1/16000 Second in Movie Mode |
Video Formats | 3840 × 2160p at 23.98, 29.97, 48, 59.94 fps (MP4); 1920 × 1080p at 29.97, 59.94, 180 fps (MP4); 1920 × 1080p at 23.98, 59.94 fps (AVCHD); 1920 × 1080i at 59.94 fps (AVCHD) |
Video Recording | Yes, NTSC |
Viewfinder | Type
|
Weight | 1.27 lbs. |
Wi-Fi | Yes |