Rental
Available 01/28/21
The Fuji X-T2 is the previous-generation flagship APS-C mirrorless camera. It has since been replaced by the Fuji X-T3 Key features include:
Improved 24.3MP APS-C X-Trans CMOS III sensor
X-Processor Pro engine
4K video capture
Faster startup time, shutter speed, and navigation
Photo Tech
Let’s cut to the chase: This is a camera directed toward video shooters. The biggest upgrades from the X-T1 are the ability to shoot video in 4K resolution and the new higher-resolution sensor. Thi...
Yes it can, although we recommend you check out the link below to make sure your system is compatible. Click here for more information.
No. This rental doesn’t include a USB cable, but can be requested in the “special instructions” box at checkout.
SmallHD monitors do not currently support the X-T2.
Aspect Ratio | 1:1, 3:2, 16:9 |
Battery | 1x NP-W126S Rechargeable Lithium-Ion Battery Pack |
Brand | Fuji |
Built-in Flash | No |
Camera Type | Mirrorless |
Connectivity | 1/8" Microphone, 2.5mm Sub-mini (2-Ring), HDMI D (Micro), Micro-USB, USB 3.0 |
Continuous Shooting | Up to 14 fps for up to 42 Frames in JPEG Format |
Dedicated Flash System | TTL |
Dimensions | 5.2″ × 3.6″ × 1.9″ |
Display Size | 3.0" |
Dust Reduction System | Yes |
Exposure Compensation | -5 EV to +5 EV (in 1/3 EV Steps) |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
External Flash Connection | Hot Shoe, PC Terminal |
File Format | Still Images: JPEG, RAW |
Flash Compensation | -5 EV to +5 EV (in 1/3 EV steps) |
Flash Modes | Auto, Commander, Manual, Off, Slow Sync |
Focus Type | Auto & Manual |
Focusing | Modes
|
ISO Range | Auto, 200-12800 (Extended Mode: 100-51200) |
Interval Recording | Yes |
Item Type | Camera |
Maximum Resolution | 24 MP: 6000 × 4000 |
Maximum Sync Speed | 1/250 second |
Metering Modes | Average Metering, Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering |
Mount | Fuji |
Pixels | 24.3 Megapixel |
Screen Coverage | 100% |
Self Timer | 10 seconds, 2 seconds |
Sensor | Size: 23.6 × 15.6mm (Crop Frame) |
Sensor Size | Crop Frame |
Sensor Type | CMOS |
Shutter Lag | 0.05 seconds |
Shutter Speed | Type: Mechanical |
Video Clip Length | Up to 30 minutes |
Video Recording Format | 3840 × 2160p (100 Mb/s H.264) |
Viewfinder | Size
|
Weight | 1.1 lbs. |
Wi-Fi | Yes |
Aspect Ratio | 1:1, 3:2, 16:9 |
Battery | 1x NP-W126S Rechargeable Lithium-Ion Battery Pack |
Brand | Fuji |
Built-in Flash | No |
Camera Type | Mirrorless |
Connectivity | 1/8" Microphone, 2.5mm Sub-mini (2-Ring), HDMI D (Micro), Micro-USB, USB 3.0 |
Continuous Shooting | Up to 14 fps for up to 42 Frames in JPEG Format |
Dedicated Flash System | TTL |
Dimensions | 5.2″ × 3.6″ × 1.9″ |
Display Size | 3.0" |
Dust Reduction System | Yes |
Exposure Compensation | -5 EV to +5 EV (in 1/3 EV Steps) |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
External Flash Connection | Hot Shoe, PC Terminal |
File Format | Still Images: JPEG, RAW |
Flash Compensation | -5 EV to +5 EV (in 1/3 EV steps) |
Flash Modes | Auto, Commander, Manual, Off, Slow Sync |
Focus Type | Auto & Manual |
Focusing | Modes
|
ISO Range | Auto, 200-12800 (Extended Mode: 100-51200) |
Interval Recording | Yes |
Item Type | Camera |
Maximum Resolution | 24 MP: 6000 × 4000 |
Maximum Sync Speed | 1/250 second |
Metering Modes | Average Metering, Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering |
Mount | Fuji |
Pixels | 24.3 Megapixel |
Screen Coverage | 100% |
Self Timer | 10 seconds, 2 seconds |
Sensor | Size: 23.6 × 15.6mm (Crop Frame) |
Sensor Size | Crop Frame |
Sensor Type | CMOS |
Shutter Lag | 0.05 seconds |
Shutter Speed | Type: Mechanical |
Video Clip Length | Up to 30 minutes |
Video Recording Format | 3840 × 2160p (100 Mb/s H.264) |
Viewfinder | Size
|
Weight | 1.1 lbs. |
Wi-Fi | Yes |
Rental
Available 01/28/21